December 2014 Housing Market Statistics – McLean, Virginia 22102
22102 McLean, Virginia
Statistic | Dec | YoY | MoM |
Total Sold Dollar Volume | 28,525,500 | -2.3% | +21.7% |
Closed Sales | 31 | +14.8% | +55% |
Median Sold Price | $800,000 | +25% | +7% |
Average Sold Price | $920,177 | -14.9% | -21.5% |
Median Days on Market | 77 days | +140.6% | +75% |
Average Days on Market | 85 days | +25% | +28.8% |
Median Price per Sq Foot | $327 | -9.2% | -7.4% |
Average Price per Sq Foot | $363 | +0.8% | -2.9% |
22102 McLean, Virginia
22102 december 2014 single family home statistics
22102 december 2014 town house statistics
If you have any questions about these statistics or any listing in McLean, Virginia, please contact me at TaniaHosmer@gmail.com or 703-403-8225.
0 Responses to “December 2014 Housing Market Statistics – McLean, Virginia 22102”