December 2014 Housing Market Statistics – McLean, Virginia 22101
22101 McLean, Virginia
Statistic | Dec | YoY | MoM |
Total Sold Dollar Volume | 43,408,059 | -4.8% | +45.2% |
Closed Sales | 31 | 0% | +6.9% |
Median Sold Price | $1,100,000 | +19.6% | +25% |
Average Sold Price | $1,400,260 | -4.8% | +35.9% |
Median Days on Market | 35 days | +16.7% | +52.2% |
Average Days on Market | 72 days | -20% | +28.6% |
Median Price per Sq Foot | $436 | +2.8% | +6.3% |
Average Price per Sq Foot | $460 | -0.9% | -35.3% |
22101 McLean, Virginia:
22101 december 2014 single family homes
22101 december 2014 townhouse statistics
If you have any questions about these statistics or any listing in McLean, Virginia, please contact me at TaniaHosmer@gmail.com or 703-403-8225.
0 Responses to “December 2014 Housing Market Statistics – McLean, Virginia 22101”