November Market Statistics for McLean, Virginia 22101 and 22102
McLean, Virginia 22101
Statistic | Values | YoY | MoM |
Total Sold Dollar Volume | $39,912,456 | 29.06% | 78.61% |
Closed Sales | 38 | 52% | 65.22% |
Median Sold Price | $901,500 | 7.07% | 9.94% |
Avg Sold Price | $1,050,328 | -15.09% | 8.11% |
Avg Days on Market | 57 | -25% | 5.56% |
Avg Sold to Orig List Ratio | 96.35% | 0.28% | 2.09% |
Inventory | |||
November 2012 | November 2011 | % Change | |
Active Listings | 123 | 143 | -13.99% |
New Listings | 46 | 28 | 64.29% |
New Under Contracts | 11 | 12 | -8.33% |
New Contingents | 26 | 17 | 52.94% |
New Pendings | 37 | 29 | 27.59% |
All Pendings | 56 | 50 | 12.00% |
McLean, Virginia 22102
Statistic | Values | YoY | MoM |
Total Sold Dollar Volume | $30,235,555 | 67.30% | 94.15% |
Closed Sales | 38 | 40.74% | 46.15% |
Median Sold Price | $451,500 | 11.90% | 16.07% |
Avg Sold Price | $795,673 | 18.87% | 32.84% |
Avg Days on Market | 67 days | 15.52% | -22.99% |
Avg Sold to Orig List Ratio | 94.68% | -0.38% | -1.90% |
Inventory | |||
November 2012 | November 2011 | % Change | |
Active Listings | 75 | 91 | -17.58% |
New Listings | 23 | 32 | -28.13% |
New Under Contracts | 6 | 12 | -50.00% |
New Contingents | 19 | 20 | -5.00% |
New Pendings | 25 | 32 | -21.88% |
All Pendings | 42 | 46 | -8.70% |
For more information pertaining to the McLean, Virginia real estate market, please contact Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225
0 Responses to “November Market Statistics for McLean, VA 22101 and 22102”