Market Statistics – October 2011 – McLean VA 22101
Statistic | Values | YoY | MoM |
---|---|---|---|
Total Sold Dollar Volume | $27,744,450 | -14.71% | -19.19% |
Closed Sales | 25 | +13.64% | -26.47% |
Median Sold Price | $695,000 | -24.51% | -16.97% |
Avg Sold Price | $1,109,778 | -24.95% | +9.9% |
Avg Days on Market | 40 days | -51.22% | -31.03% |
Avg Sold to Orig List Ratio | 95.98% | +1.08% | +1.89% |
Oct-11 | Oct-2010 | % Change | |
Active Listings | 179 | 152 | 17.76% |
New Listings | 54 | 44 | 22.73% |
New Under Contracts | 10 | 11 | -9.09% |
New Contingents | 24 | 11 | 118.18% |
New Pendings | 34 | 22 | 54.55% |
Total Pendings | 46 | 47 | -2.13% |
If you have any questions about these statistics or would like to discuss them or current real estate market conditions, I follow the market trends very closely and would be happy to discuss them with you. I can be reached by email at taniahosmer@gmail.com or phone at 703-403-8225.
0 Responses to “Market Statistics – October 2011 – McLean VA 22101”