Just Sold – McLean, VA 22101 – Week of 10/30/11-11/5/11
Six (6) homes sold and settled in McLean, VA 22101 this past week (10/30/11-11/5/11):
Address | Sold Price | Subdivision | Style | Type | Beds | Full Baths | Close Price |
1144 WIMBLEDON DR | $635,000 | KINGS MANOR TH | Traditional | Townhouse | 4 | 2 | $635,000 |
6522 ELNIDO DR | $640,000 | EL NIDO ESTATES | Rambler | Detached | 3 | 2 | $640,000 |
7200 BELTON CT | $672,000 | WEST LEWINSVILLE HTS | Split Level | Detached | 4 | 3 | $672,000 |
1955 MASSACHUSETTS AVE | $900,000 | FRANKLIN PARK | Split Level | Detached | 5 | 3 | $900,000 |
1707 JAMES PAYNE CIR | $1,159,000 | CHESTERBROOK HILLS | Colonial | Detached | 5 | 3 | $1,159,000 |
1173 DOLLEY MADISON BLVD | $2,700,000 | BALLANTREE FARMS | Colonial | Detached | 6 | 7 | $2,700,000 |
For more information on these listings, here is a link to the complete listings:
http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=1582934X2DOF&p=DE-152907805-538
If you have any questions about these or any other listings in McLean, VA, please don’t hesitate to contact me at taniahosmer@gmail.com or 703-403-8225.
0 Responses to “Just Sold – McLean, VA 22101 – Week of 10/30/11-11/15/11”