Recently Listed in McLean, VA 22101 – Past 2 Weeks
Twenty-three (23) properties were listed for sale in the past 2 weeks (June 9, 2011 – June 23, 2011) in the postal code area of 22101 of McLean, VA with six (6) already under contract.
Ten (10) are listed for under $1,000,000. Seven (7) are listed between $1,000,000 and $2,000,000. Three (3) are listed between $2,000,000 and $2,500,000. Two (2) are listed between $3,000,000 and $4,000,000. One (1) is listed for over $5,000,000.
Status | ML# | Address | List Price | Subdivision | DOM |
CONTRACT | FX7632293 | 1804 BIRCH RD | $570,000 | EL NIDO ESTATES | 0 |
ACTIVE | FX7623465 | 6626 MCLEAN CT | $625,000 | OLD DOMINION SQUARE | 14 |
ACTIVE | FX7628794 | 1410 DOLLEY MADISON | $629,000 | BEVERLY MANOR | 8 |
CNTG/NO KO | FX7628398 | 1647 WRIGHTSON DR | $687,800 | WEST GRASS RIDGE | 4 |
ACTIVE | FX7628738 | 1521 EMERSON AVE | $699,900 | BRYN MAWR CLUSTER | 8 |
ACTIVE | FX7624509 | 7021 ENTERPRISE AVE | $700,000 | BROYHILLS MCLEAN ESTS | 13 |
CNTG/NO KO | FX7625045 | 1714 BALDWIN DR | $740,000 | W LEWINSVILLE HEIGHTS | 13 |
CONTRACT | FX7627469 | 3959 DUMBARTON ST | $829,000 | COUNTRY ACRES | 5 |
ACTIVE | FX7624414 | 7201 EVANS MILL RD | $899,000 | EVANS MILL POND | 14 |
ACTIVE | FX7623482 | 1701 CRESCENT LN | $989,000 | CLAUDE H SMITH PROP | 14 |
ACTIVE | FX7627363 | 1420 JULIA AVE | $1,149,900 | SALONA VILLAGE | 9 |
ACTIVE | FX7634188 | 2013A LORRAINE AVE | $1,198,750 | FRANKLIN PARK | 0 |
CNTG/NO KO | FX7626154 | 6505 ANNA MARIA CT | $1,249,000 | LANGLEY OAKS | 11 |
CNTG/NO KO | FX7624350 | 2007 FRANKLIN AVE | $1,325,000 | FRANKLIN FOREST | 5 |
ACTIVE | FX7631762 | 1841 WESTMORELAND ST | $1,458,000 | KENT GARDENS | 3 |
ACTIVE | FX7626957 | 6053 RAMSHORN PL | $1,899,000 | LANGLEY | 10 |
ACTIVE | FX7634161 | 6517 BRAWNER ST | $1,950,000 | SALONA VILLAGE | 1 |
ACTIVE | FX7633036 | 898 HELGA PL | $2,055,000 | BEAUFORT PARK | 2 |
ACTIVE | FX7628694 | 1945 ROCKINGHAM ST | $2,295,000 | FRANKLIN PARK | 8 |
ACTIVE | FX7628734 | 2023 ROCKINGHAM ST | $2,495,000 | FRANKLIN PARK | 8 |
ACTIVE | FX7627324 | 1100 WAVERLY WAY | $3,275,000 | LANGLEY FARMS | 9 |
ACTIVE | FX7626344 | 6901 BENJAMIN ST | $3,775,000 | LANGLEY FOREST | 10 |
ACTIVE | FX7625481 | 825 CLINTON PL | $5,600,000 | LANGLEY FOREST | 11 |
Below is a link to the complete MRIS listings for these properties which include more details like lot size, number of bedrooms and bathrooms, tax assessment and photographs.
http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=1582934X2DOF&p=DE-143161434-437
If you have any questions about the information contained in my blog, please feel free to contact me at taniahosmer@gmail.com.
0 Responses to “Recently Listed in McLean, VA 22101 – Past 2 Week – June 9, 2011 – June 23, 2011”