Recently Sold in McLean, VA 22101 – Past 10 Days
Eighteen (18) properties sold in the past 10 days (June 13, 2011 – June 23, 2011) in the postal code area of 22101 of McLean, VA. Three (3) sold for under $500,000. Five (5) sold for between $500,000 and $750,000. Six (6) sold for between $750,000 and $975,000. Four (4) sold between $1,000,000 and $1,700,000.
ML# | Address | Subdivision | DOM | Close Price | Subsidy |
FX7570432 | 6800 FLEETWOOD RD #511 | MC LEAN HOUSE NORTH | 37 | $315,000 | $0 |
FX7596376 | 1951 KIRBY RD | WESTMORELAND PLACE | 17 | $485,000 | $0 |
FX7596698 | 1841 WESTMORELAND ST | KENT GARDENS | 1 | $475,000 | $0 |
FX7564697 | 6901 BLUE STAR DR | DEVON PARK | 35 | $548,000 | $0 |
FX7552728 | 6228 COTTONWOOD ST | CHESTERBROOK | 53 | $600,000 | $0 |
FX7594907 | 1712 MARGIE DR | W. LEWINSVILLE HEIGHTS | 11 | $675,000 | $2,500 |
FX7582904 | 1457 HAMPTON HILL CIR | HAMPTONS OF MC LEAN | 25 | $709,000 | $0 |
FX7583428 | 7407 CHURCHILL RD | WEST LANGLEY | 19 | $749,900 | $9,000 |
FX7489517 | 6200 CHESTERBROOK RD | CHESTERBROOK WOODS | 401 | $785,000 | $0 |
FX7582125 | 1869 KIRBY RD | CHESTERBROOK | 17 | $780,000 | $0 |
FX7576204 | 6856 CHELSEA RD | BEVERLY MANOR | 43 | $857,500 | $14,000 |
FX7551271 | 6109 RAMSHORN PL | CLEARVIEW MANOR | 104 | $900,000 | $4,000 |
FX7552938 | 1516 EMERSON AVE | TALAH | 2 | $960,000 | $1,200 |
FX7589839 | 711 RIDGE DR | LANGLEY OAKS | 1 | $1,000,000 | $0 |
FX7043082 | 6703 LUPINE LN | PARKVIEW HILLS | 371 | $850,000 | $0 |
FX7588616 | 1013 BROAD BRANCH CT | TREELINE | 3 | $1,170,000 | $0 |
FX7579114 | 1886 VIRGINIA AVE | FRANKLIN PARK | 18 | $1,450,000 | $0 |
FX7599415 | 1230 PROVIDENCE | PROVIDENCE FOREST | 15 | $1,655,000 | $0 |
Below is a link to the complete MRIS listings for these properties which include more details like lot size, number of bedrooms and bathrooms, tax assessment and photographs.
http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=1582934X2DOF&p=DE-143145309-121
If you have any questions about the information contained in this post or the local McLean-Great Falls real estate market, please feel free to contact me at taniahosmer@gmail.com or 703-403-8225.
0 Responses to “Recently Sold in McLean, VA 22101 – Past 10 Days – June 13, 2011 – June 23, 2011”