Comparison of Withdrawn and Expired Listings for McLean VA 22102
Withdrawns and Expireds | |||||||
9/30/2009- | 9/30/2010- | Percent | |||||
List Price Range | 3/31/2010 | 3/31/2011 | Difference | ||||
$700,000-$899,999 | 4 | 10 | 150% | ||||
$900,000-$1,199,999 | 12 | 11 | -8% | ||||
$1,200,000-$1,499,999 | 8 | 10 | 25% | ||||
$1,500,000-$1,999,999 | 2 | 12 | 500% | ||||
$2,000,000-$2,499,999 | 7 | 1 | -86% | ||||
$2,500,000-$2,999,999 | 3 | 5 | 67% | ||||
$3,000,000+ | 3 | 3 | 0% |
From quarter end 3/31/10 to quarter end 3/31/11, the number of withdrawn and expired listings for the price range of $700,000-$899,000 increased from 4 to 10 (or more than double), and for the price range of $1,200,000-$1,499,999 increased from 2 to 12 (or six times). This indicates that more sellers are not getting the prices that they expect and are taking them off of the market.
For the price range of $2,000,000 – $2,499,999, the number of withdrawn and expired listings dropped from 7 to 1. This indicates that more sellers are getting the price that they expect for their houses.
0 Responses to “Comparison of Withdrawn and Expired Listings for McLean VA 22102”