Recently Listed in McLean, VA 22101 – This Past Week
Nineteen properties were listed for sale this week (May 29 – June 5, 2011) in the 22101 postal code area of McLean, VA with 2 already under contract. Nine are listed for under $1,000,000. Eight are listed between $1,000,000 and $2,000,000 and 2 are listed for over $2,000,000.
Status | ML# | Address | List Price | Advertised Subdivision |
CNTG/NO KO | FX7615792 | 6811 FELIX ST | $670,000 | LEWINSVILLE HEIGHTS |
ACTIVE | FX7615423 | 7104 WESTBURY RD | $679,000 | WEST LEWINSVILLE HEIGHTS |
ACTIVE | FX7618056 | 1447 WAGGAMAN CIR | $799,900 | SALONA VILLAGE |
ACTIVE | FX7614563 | 1409 COLA DR | $849,900 | POTOMAC HILLS |
ACTIVE | FX7616775 | 1703 STRINE DR | $849,900 | DANA HEIGHTS |
ACTIVE | FX7615503 | 6629 MADISON MCLEAN DR | $899,000 | MADISON OF MCLEAN |
ACTIVE | FX7616475 | 1352 PINE TREE RD | $949,900 | WESTMONT |
ACTIVE | FX7619017 | 5906 MOSS WOOD LN | $975,000 | MANORS AT CHAIN BRIDGE |
ACTIVE | FX7615186 | 1223 POTOMAC SCHOOL RD | $987,500 | EVERMAY |
CNTG/NO KO | FX7615826 | 924 RIDGE DRIVE | $1,185,000 | LANGLEY OAKS |
ACTIVE | FX7618131 | 1707 JAMES PAYNE CIR | $1,249,000 | CHESTERBROOK HILLS |
ACTIVE | FX7617045 | 6804 OLD CHESTERBROOKE RD | $1,458,000 | MCLEAN MANOR |
ACTIVE | FX7618916 | 1343 KIRBY RD | $1,499,000 | KIRBY WOODS |
ACTIVE | FX7618000 | 6900 LUPINE LN | $1,595,000 | PARKVIEW HILLS |
ACTIVE | FX7614494 | 1594 MADDUX LN | $1,649,000 | CHESTERBROOK FARM |
ACTIVE | FX7613823 | 6504 DIVINE ST | $1,749,000 | EL NIDO ESTATES |
ACTIVE | FX7618079 | 813 CARRIE CT | $1,795,000 | LANGLEY FOREST |
ACTIVE | FX7615880 | 7212 FARM MEADOW CT | $2,095,000 | EVANS FARM |
ACTIVE | FX7618788 | 1173 DOLLEY MADISON BLVD | $3,500,000 | BALLANTRAE FARMS |
Below is a link to the complete MRIS listings for these properties which include more details like lot size, number of bedrooms and bathrooms, tax assessment and photographs.
http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=1582934X2DOF&p=DE-141664909-83
If you have any questions about the information contained in my blog, please feel free to contact me at taniahosmer@gmail.com.
0 Responses to “Recently Listed in McLean, VA 22101 – This Past Week – May 29, 2011 – June 5, 2011”