Recent Sales in McLean, Virginia 22102 – Since 2/12/11
Twenty-one (21) properties have sold in McLean, VA 22102 since 2/12/11:
ML# | Address | List Price | Close Price | Advertised Subdivision | DOM | |
FX7495106 | 7600 TREMAYNE PL #312 | $183,900 | $164,950 | THE COLONIES | 53 | |
FX7503839 | 1533 LINCOLN WAY #202A | $204,683 | $204,683 | FOUNTAINS AT MCLEAN | 14 | |
FX7509758 | 1540 LINCOLN WAY #101B | $205,000 | $190,000 | FOUNTAINS AT MCLEAN | 28 | |
FX7508533 | 1942 KENNEDY DR #204 | $207,500 | $195,000 | MC LEAN CHASE | 19 | |
FX7512028 | 1581 SPRING GATE DR #5201 | $219,900 | $225,000 | GATES OF MCLEAN | 26 | |
FX7424403 | 8380 GREENSBORO DR #904 | $239,900 | $241,000 | ROTONDA | 124 | |
FX7507659 | 7721 TREMAYNE PL #302 | $269,900 | $267,000 | THE COLONIES | 16 | |
FX7437405 | 1580 SPRING GATE DR #4103 | $278,100 | $275,000 | GATES OF MCLEAN | 82 | |
FX7523351 | 1808 OLD MEADOW RD #1208 | $339,000 | $329,000 | ENCORE OF MCLEAN | 9 | |
FX7457750 | 1808 OLD MEADOW RD #308 | $355,000 | $315,000 | ENCORE OF MCLEAN | 92 | |
FX7531356 | 1645 INTERNATIONAL DR #301 | $365,000 | $358,000 | LILLIAN COURT AT TYSONS | 4 | |
FX7476928 | 1800 OLD MEADOW RD #202 | $404,900 | $398,000 | REGENCY AT MCLEAN | 98 | |
FX7506512 | 8370 GREENSBORO DR #512 | $519,500 | $500,000 | ROTONDA | 470 | |
FX7506000 | 9000 OLD DOMINION DR | $650,000 | $625,000 | ELKINS PROPERTY | 33 | |
FX6968677 | 7834 LANGLEY RIDGE RD | $666,378 | $618,000 | LANGLEY RIDGE | 404 | |
FX7452753 | 1830 FONTHILL CT | $674,900 | $675,000 | MCLEAN PLACE TOWNHOME | 95 | |
FX7472213 | 7312 AYNSLEY LN | $749,500 | $725,000 | MC LEAN COURT | 127 | |
FX7394744 | 1615 SENECA AVE | $779,000 | $740,000 | HUNTING RIDGE | 150 | |
FX7514809 | 7819 FALSTAFF RD | $830,000 | $800,000 | MC LEAN HAMLET | 209 | |
FX7361965 | 1154 BELLVIEW RD | $890,000 | $860,000 | ROLLING VIEW | 197 | |
FX7437050 | 1201 HUNTMASTER CT | $1,145,000 | $1,075,000 | TIMBERLY SOUTH | 115 |
Here is a link to the listings:
http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=1582934X2DOF&p=DE-135426708-902
Here is a link to a map of the location of the properties:
http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=1582934X2DOF&p=DE-135426732-723
If you would like additional information about these listings or any other in McLean, VA, please contact me at tania@hbgroup.us or 703-403-8225.
0 Responses to “Recent Sales in McLean, Virginia 22102 – Since 2/12/11”