Recent Sales in McLean, VA 22101 – Since 2/12/11
Twenty-nine (29) properties sold in McLean, VA 22101 since 2/12/11.
ML# | Address | List Price | Close Price | Advertised Subdivision | DOM |
FX7433609 | 1637 DEMPSEY ST | $545,000 | $545,000 | BROYHILL GLEN GARY PARK | 13 | |
FX7410308 | 6532 IVY HILL DR | $560,000 | $560,000 | CHESTERBROOK GARDENS | 17 | |
FX7512659 | 6702 MELROSE DR | $589,900 | $575,000 | KINGS MANOR TOWNE HOUSES | 16 | |
FX7446851 | 6801 MELROSE DR | $595,000 | $595,000 | KINGS MANOR TOWNE HOUSES | 111 | |
FX7512996 | 1731 BARBEE ST | $599,000 | $580,000 | EL NIDO ESTATES | 11 | |
FX7499480 | 1711 STRINE DR | $620,000 | $620,000 | DANA HEIGHTS | 49 | |
FX7512542 | 7006 SEA CLIFF RD | $659,900 | $650,000 | WEST LEWINSVILLE HEIGHTS | 10 | |
FX7494942 | 7118 MERRIMAC DR | $679,000 | $668,500 | BROYHILLS MC LEAN ESTS | 90 | |
FX7490360 | 1727 GREAT FALLS ST | $689,000 | $660,000 | WEST LEWINSVILLE HEIGHTS | 38 | |
FX7494840 | 6445 JEFFERSON PL | $749,900 | $730,000 | BROOKHAVEN | 15 | |
FX7512410 | 6933 ESPEY LN | $750,000 | $720,000 | SOUTHRIDGE | 7 | |
FX7334522 | 1228 PINE HILL RD | $799,000 | $785,000 | KINGS MANOR | 98 | |
FX7493905 | 1042 WARBLER PL | $799,000 | $750,000 | LANGLEY MANOR | 44 | |
FX7541329 | 1947 LORRAINE AVE | $825,000 | $825,000 | FRANKLIN FOREST | 0 | |
FX7498548 | 1533 FOREST VILLA LN | $898,000 | $895,000 | FOREST VILLA | 33 | |
FX7506303 | 1705 CHESTERFORD WAY | $899,000 | $901,105 | CHESTERFORD | 6 | |
FX7169444 | 702 BLUEBERRY HILL RD | $915,000 | $975,000 | MERRYWOOD ON THE POTOMAC | 62 | |
FX7494344 | 4042 41ST ST N | $915,000 | $827,000 | CHAIN BRIDGE FOREST | 34 | |
FX7501629 | 1441 LAYMAN ST | $925,000 | $900,000 | POTOMAC HILLS | 15 | |
FX7529898 | 6032 CRIMSON CT | $995,000 | $855,000 | SAVILE MANOR | 3 | |
FX7471827 | 1553 DOMINION HILL CT | $1,199,000 | $1,180,000 | DOMINION HILL | 248 | |
FX7501746 | 6510 SUNNY HILL CT | $1,249,000 | $1,200,000 | LANGLEY OAKS | 243 | |
FX7471817 | 1171 CHAIN BRIDGE RD | $1,499,000 | $1,300,000 | LANGLEY FARMS | 305 | |
FX7482549 | 6039 FRANKLIN PARK RD | $1,499,000 | $1,360,000 | COUNTRY ACRES | 234 | |
FX7517242 | 1458 HARVEST CROSSING DR | $1,499,000 | $1,480,000 | EVANS FARM | 8 | |
FX7108324 | 7019 CAPITOL VIEW DR | $1,895,000 | $1,818,000 | OLD DOMINION GARDENS | 784 | |
FX7439544 | 2103 VIRGINIA AVE | $1,895,000 | $1,765,000 | FRANKLIN PARK | 103 | |
FX7279989 | 1426 JULIA AVE | $2,299,000 | $2,312,675 | SALONA VILLAGE | 322 | |
FX7444939 | 1019 BASIL RD | $2,499,000 | $2,150,000 | DOWNSCREST | 132 |
Here is a link to the listings:
http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=1582934X2DOF&p=DE-135427084-774
Here is a link to a map of the location of the properties:
http://mrislistings.mris.com/Matrix/Public/Portal.aspx?k=1582934X2DOF&p=DE-135427280-302
If you would like more information about these or any other listings in McLean, VA, please don’t hesitate to contact me at tania@hbgroup.us or 703-403-8225.
0 Responses to “Recent Sales in McLean, VA 22101 – Since 2/12/11”